计算机科学与探索 ›› 2022, Vol. 16 ›› Issue (11): 2628-2641.DOI: 10.3778/j.issn.1673-9418.2104105
收稿日期:
2021-04-29
修回日期:
2021-07-02
出版日期:
2022-11-01
发布日期:
2021-07-15
通讯作者:
+ E-mail: wanglg@gsau.edu.cn作者简介:
陈兰(1995—),女,甘肃临洮人,硕士研究生,主要研究方向为智能信息处理。基金资助:
Received:
2021-04-29
Revised:
2021-07-02
Online:
2022-11-01
Published:
2021-07-15
About author:
CHEN Lan, born in 1995, M.S. candidate. Her re-search interest is intelligent information processing.Supported by:
摘要:
针对目前人工蜂群算法(ABC)在求解函数优化问题时存在开发能力差、易陷入局部最优、收敛速度慢等问题,提出了一种极值个体引导的人工蜂群算法(EABC)。首先,该算法在雇佣蜂和跟随蜂的搜索中利用全局极值个体和邻域极值个体引导搜索,全局极值个体引导搜索有利于种群中优良个体的保留和发展,使算法跳出局部极值,避免早熟收敛。邻域极值个体引导搜索有利于增强搜索精度,提高算法的收敛速度,并通过随机数
中图分类号:
陈兰, 王联国. 极值个体引导的人工蜂群算法[J]. 计算机科学与探索, 2022, 16(11): 2628-2641.
CHEN Lan, WANG Lianguo. Extreme Individual Guided Artificial Bee Colony Algorithm[J]. Journal of Frontiers of Computer Science and Technology, 2022, 16(11): 2628-2641.
Function | Function name | D | C | Searching space | Function expression | |
---|---|---|---|---|---|---|
Sphere | 30 | US | [-100,100] | |||
Elliptic | 30 | UN | [-100,100] | |||
SumSquares | 30 | US | [-10,10] | |||
SumPower | 30 | MS | [-10,10] | |||
Schwefel2.22 | 30 | UN | [-10,10] | |||
Schwefel2.21 | 30 | UN | [-100,100] | |||
Step | 30 | US | [-100,100] | |||
Quartic | 30 | US | [-1.28,1.28] | |||
QuarticWN | 30 | US | [-1.28,1.28] | |||
Rosebrock | 30 | UN | [-10,10] | |||
Rastrigin | 30 | MS | [-5.12,5.12] | |||
Non_Continuous Rastrigin | 30 | MS | [-5.12,5.12] | |||
Griewank | 30 | MN | [-600,600] | |||
Schwefel2.26 | 30 | UN | [-500,500] | |||
Ackley | 30 | MN | [-32,32] | |||
Penalized1 | 30 | MN | [-50,50] | |||
Penalized2 | 30 | MN | [-50,50] | |||
Alpine | 30 | MS | [-10,10] | |||
Levy | 30 | MN | [-10,10] | |||
Weierstrass | 30 | MN | [-0.5,0.5] | |||
Schaffer | 30 | MN | [-100,100] | |||
Himmelblau | 30 | MS | [-5,5] | |||
Michalewicz | 30 | MS | [0,π] | |||
Shifted_Sphere | 30 | US | [-100,100] | |||
Function | Function name | D | C | Searching space | Function expression | |
Shifted_Rastrigin | 30 | MS | [-5.12,5.12] | |||
Shifted_Griewank | 30 | MN | [-600,600] | |||
Shifted_Ackley | 30 | MN | [-32,32] | |||
Shifted_Alpine | 30 | MN | [-10,10] |
表1 28个标准测试函数参数
Table 1 Parameters of 28 standard test functions
Function | Function name | D | C | Searching space | Function expression | |
---|---|---|---|---|---|---|
Sphere | 30 | US | [-100,100] | |||
Elliptic | 30 | UN | [-100,100] | |||
SumSquares | 30 | US | [-10,10] | |||
SumPower | 30 | MS | [-10,10] | |||
Schwefel2.22 | 30 | UN | [-10,10] | |||
Schwefel2.21 | 30 | UN | [-100,100] | |||
Step | 30 | US | [-100,100] | |||
Quartic | 30 | US | [-1.28,1.28] | |||
QuarticWN | 30 | US | [-1.28,1.28] | |||
Rosebrock | 30 | UN | [-10,10] | |||
Rastrigin | 30 | MS | [-5.12,5.12] | |||
Non_Continuous Rastrigin | 30 | MS | [-5.12,5.12] | |||
Griewank | 30 | MN | [-600,600] | |||
Schwefel2.26 | 30 | UN | [-500,500] | |||
Ackley | 30 | MN | [-32,32] | |||
Penalized1 | 30 | MN | [-50,50] | |||
Penalized2 | 30 | MN | [-50,50] | |||
Alpine | 30 | MS | [-10,10] | |||
Levy | 30 | MN | [-10,10] | |||
Weierstrass | 30 | MN | [-0.5,0.5] | |||
Schaffer | 30 | MN | [-100,100] | |||
Himmelblau | 30 | MS | [-5,5] | |||
Michalewicz | 30 | MS | [0,π] | |||
Shifted_Sphere | 30 | US | [-100,100] | |||
Function | Function name | D | C | Searching space | Function expression | |
Shifted_Rastrigin | 30 | MS | [-5.12,5.12] | |||
Shifted_Griewank | 30 | MN | [-600,600] | |||
Shifted_Ackley | 30 | MN | [-32,32] | |||
Shifted_Alpine | 30 | MN | [-10,10] |
Function | Algorithm | The worst value | Optimal value | Average optimal value | Standard deviation | Average running time/s |
---|---|---|---|---|---|---|
ABC | 1.251 4E-016 | 1.251 4E-017 | 8.710 8E-017 | 2.806 4E-017 | 0.028 7 | |
EABC | 4.107 4E-118 | 2.752 4E-121 | 6.086 2E-119 | 9.813 2E-119 | 0.021 3 | |
ABC | 1.405 4E-016 | 4.605 3E-017 | 9.196 0E-017 | 3.008 0E-017 | 0.328 0 | |
EABC | 1.237 7E-114 | 6.297 8E-118 | 9.041 5E-116 | 2.311 8E-115 | 0.331 1 | |
ABC | 1.332 5E-016 | 4.579 0E-017 | 8.331 8E-017 | 2.789 2E-017 | 0.028 9 | |
EABC | 7.500 9E-119 | 5.381 9E-122 | 7.332 3E-120 | 1.475 3E-119 | 0.032 4 | |
ABC | 9.285 9E-018 | 2.443 5E-018 | 5.656 9E-018 | 2.106 9E-018 | 0.369 1 | |
EABC | 2.637 4E-047 | 6.695 1E-079 | 8.791 4E-049 | 4.734 3E-048 | 0.384 6 | |
ABC | 3.448 9E-016 | 1.920 4E-016 | 2.497 6E-016 | 3.828 5E-017 | 0.187 4 | |
EABC | 2.402 5E-060 | 1.066 4E-062 | 2.920 6E-061 | 4.225 7E-061 | 0.160 7 | |
ABC | 1.089 4E-001 | 1.647 5E-002 | 5.440 0E-002 | 2.169 1E-002 | 0.085 0 | |
EABC | 7.262 9E+000 | 3.160 0E+000 | 5.011 3E+000 | 8.501 2E-001 | 0.093 4 | |
ABC | 1.336 9E-016 | 5.618 4E-017 | 9.417 8E-017 | 2.841 7E-017 | 0.028 6 | |
EABC | 0 | 0 | 0 | 0 | 0.039 4 | |
ABC | 2.332 1E-017 | 9.192 5E-018 | 1.481 3E-017 | 3.050 3E-018 | 0.030 2 | |
EABC | 9.110 7E-238 | 1.676 0E-244 | 6.633 0E-239 | 0 | 0.044 1 | |
ABC | 6.688 5E-002 | 2.047 8E-002 | 4.648 1E-002 | 1.180 2E-002 | 0.031 9 | |
EABC | 3.054 4E-002 | 7.575 2E-003 | 1.969 7E-002 | 5.576 0E-003 | 0.044 8 | |
ABC | 8.707 8E+000 | 2.227 4E-004 | 1.402 5E-001 | 2.357 1E-001 | 1.344 0 | |
EABC | 7.413 6E+000 | 1.077 9E-004 | 2.698 0E-001 | 1.327 4E+000 | 0.971 8 | |
ABC | 0 | 0 | 0 | 0 | 0.468 9 | |
EABC | 0 | 0 | 0 | 0 | 0.471 4 | |
ABC | 0 | 0 | 0 | 0 | 0.338 6 | |
EABC | 0 | 0 | 0 | 0 | 0.297 8 | |
ABC | 1.968 9E-010 | 0 | 2.216 3E-011 | 5.255 7E-010 | 0.257 7 | |
EABC | 1.722 4E-011 | 0 | 5.825 1E-013 | 3.090 7E-012 | 0.243 0 | |
ABC | 8.661 8E-10 | 8.661 8E-010 | 8.661 8E-010 | 6.183 4E-010 | 0.300 3 | |
EABC | 5.784 3E-012 | 8.789 7E-013 | 1.432 5E-012 | 5.457 0E-013 | 0.279 6 | |
ABC | 7.694 1E-015 | 4.141 4E-015 | 6.509 9E-014 | 1.674 8E-015 | 0.226 2 | |
EABC | 3.611 5E-014 | 1.124 6E-014 | 2.048 4E-014 | 5.549 5E-015 | 0.214 4 | |
ABC | 1.391 0E-016 | 4.020 5E-017 | 9.379 2E-017 | 2.843 3E-017 | 0.470 9 | |
EABC | 1.570 4E-032 | 1.570 4E-032 | 1.570 4E-032 | 2.736 9E-048 | 0.418 8 | |
ABC | 1.298 0E-016 | 4.404 4E-017 | 8.927 4E-017 | 2.871 6E-017 | 0.460 7 | |
EABC | 1.349 6E-032 | 1.349 6E-032 | 1.349 7E-032 | 5.473 8E-048 | 0.422 0 | |
ABC | 7.261 7E-007 | 6.644 4E-016 | 2.453 2E-008 | 1.302 9E-007 | 0.268 6 | |
EABC | 1.075 0E-014 | 5.200 3E-049 | 9.708 1E-016 | 2.236 1E-015 | 0.242 0 | |
ABC | 1.554 5E-016 | 8.695 5E-017 | 1.224 5E-016 | 1.615 1E-17 | 1.324 7 | |
EABC | 2.625 5E-032 | 2.416 8E-032 | 1.216 6E-032 | 1.763 8E-048 | 1.112 6 | |
ABC | 0 | 0 | 0 | 0 | 1.009 8 | |
EABC | 0 | 0 | 0 | 0 | 0.756 8 | |
ABC | 3.960 9E-001 | 1.269 9E-001 | 3.095 5E-001 | 5.028 9E-002 | 0.051 3 | |
EABC | 3.455 9E-001 | 1.782 2E-001 | 2.679 8E-001 | 5.536 2E-002 | 0.064 6 | |
ABC | -7.738 9E+001 | -7.833 2E+001 | -7.830 1E+001 | 1.691 7E-001 | 0.656 7 | |
EABC | -7.833 2E+001 | -7.833 2E+001 | -7.833 2E+001 | 1.797 5E-014 | 0.629 0 | |
ABC | -2.859 8E+001 | -2.863 0E+001 | -2.861 8E+001 | 8.494 8E-003 | 0.875 7 | |
EABC | -2.857 0E+001 | -2.863 0E+001 | -2.861 8E+002 | 1.728 0E-002 | 0.843 0 | |
ABC | 8.474 8E-016 | 4.825 6E-017 | 6.426 4E-016 | 8.348 0E-017 | 0.186 3 | |
EABC | 0 | 0 | 0 | 0 | 0.113 3 | |
ABC | 0 | 0 | 0 | 0 | 0.303 1 | |
EABC | 0 | 0 | 0 | 0 | 0.285 0 | |
ABC | 1.876 8E-009 | 0 | 2.535 5E-010 | 5.525 5E-010 | 0.365 3 | |
EABC | 1.765 4E-011 | 0 | 5.876 9E-012 | 3.523 5E-012 | 0.252 3 | |
ABC | 7.694 1E-014 | 4.141 4E-015 | 6.809 5E-014 | 5.674 8E-015 | 0.226 2 | |
EABC | 3.611 5E-014 | 1.124 6E-014 | 2.048 4E-014 | 5.549 5E-015 | 0.214 4 | |
ABC | 8.592 2E-009 | 5.443 6E-009 | 7.289 5E-009 | 7.691 0E-010 | 0.594 7 | |
EABC | 7.867 7E-015 | 5.384 5E-016 | 6.883 8E-017 | 6.553 6E-017 | 0.291 4 |
表2 两种算法的实验结果
Table 2 Experimental results of two optimization algorithms
Function | Algorithm | The worst value | Optimal value | Average optimal value | Standard deviation | Average running time/s |
---|---|---|---|---|---|---|
ABC | 1.251 4E-016 | 1.251 4E-017 | 8.710 8E-017 | 2.806 4E-017 | 0.028 7 | |
EABC | 4.107 4E-118 | 2.752 4E-121 | 6.086 2E-119 | 9.813 2E-119 | 0.021 3 | |
ABC | 1.405 4E-016 | 4.605 3E-017 | 9.196 0E-017 | 3.008 0E-017 | 0.328 0 | |
EABC | 1.237 7E-114 | 6.297 8E-118 | 9.041 5E-116 | 2.311 8E-115 | 0.331 1 | |
ABC | 1.332 5E-016 | 4.579 0E-017 | 8.331 8E-017 | 2.789 2E-017 | 0.028 9 | |
EABC | 7.500 9E-119 | 5.381 9E-122 | 7.332 3E-120 | 1.475 3E-119 | 0.032 4 | |
ABC | 9.285 9E-018 | 2.443 5E-018 | 5.656 9E-018 | 2.106 9E-018 | 0.369 1 | |
EABC | 2.637 4E-047 | 6.695 1E-079 | 8.791 4E-049 | 4.734 3E-048 | 0.384 6 | |
ABC | 3.448 9E-016 | 1.920 4E-016 | 2.497 6E-016 | 3.828 5E-017 | 0.187 4 | |
EABC | 2.402 5E-060 | 1.066 4E-062 | 2.920 6E-061 | 4.225 7E-061 | 0.160 7 | |
ABC | 1.089 4E-001 | 1.647 5E-002 | 5.440 0E-002 | 2.169 1E-002 | 0.085 0 | |
EABC | 7.262 9E+000 | 3.160 0E+000 | 5.011 3E+000 | 8.501 2E-001 | 0.093 4 | |
ABC | 1.336 9E-016 | 5.618 4E-017 | 9.417 8E-017 | 2.841 7E-017 | 0.028 6 | |
EABC | 0 | 0 | 0 | 0 | 0.039 4 | |
ABC | 2.332 1E-017 | 9.192 5E-018 | 1.481 3E-017 | 3.050 3E-018 | 0.030 2 | |
EABC | 9.110 7E-238 | 1.676 0E-244 | 6.633 0E-239 | 0 | 0.044 1 | |
ABC | 6.688 5E-002 | 2.047 8E-002 | 4.648 1E-002 | 1.180 2E-002 | 0.031 9 | |
EABC | 3.054 4E-002 | 7.575 2E-003 | 1.969 7E-002 | 5.576 0E-003 | 0.044 8 | |
ABC | 8.707 8E+000 | 2.227 4E-004 | 1.402 5E-001 | 2.357 1E-001 | 1.344 0 | |
EABC | 7.413 6E+000 | 1.077 9E-004 | 2.698 0E-001 | 1.327 4E+000 | 0.971 8 | |
ABC | 0 | 0 | 0 | 0 | 0.468 9 | |
EABC | 0 | 0 | 0 | 0 | 0.471 4 | |
ABC | 0 | 0 | 0 | 0 | 0.338 6 | |
EABC | 0 | 0 | 0 | 0 | 0.297 8 | |
ABC | 1.968 9E-010 | 0 | 2.216 3E-011 | 5.255 7E-010 | 0.257 7 | |
EABC | 1.722 4E-011 | 0 | 5.825 1E-013 | 3.090 7E-012 | 0.243 0 | |
ABC | 8.661 8E-10 | 8.661 8E-010 | 8.661 8E-010 | 6.183 4E-010 | 0.300 3 | |
EABC | 5.784 3E-012 | 8.789 7E-013 | 1.432 5E-012 | 5.457 0E-013 | 0.279 6 | |
ABC | 7.694 1E-015 | 4.141 4E-015 | 6.509 9E-014 | 1.674 8E-015 | 0.226 2 | |
EABC | 3.611 5E-014 | 1.124 6E-014 | 2.048 4E-014 | 5.549 5E-015 | 0.214 4 | |
ABC | 1.391 0E-016 | 4.020 5E-017 | 9.379 2E-017 | 2.843 3E-017 | 0.470 9 | |
EABC | 1.570 4E-032 | 1.570 4E-032 | 1.570 4E-032 | 2.736 9E-048 | 0.418 8 | |
ABC | 1.298 0E-016 | 4.404 4E-017 | 8.927 4E-017 | 2.871 6E-017 | 0.460 7 | |
EABC | 1.349 6E-032 | 1.349 6E-032 | 1.349 7E-032 | 5.473 8E-048 | 0.422 0 | |
ABC | 7.261 7E-007 | 6.644 4E-016 | 2.453 2E-008 | 1.302 9E-007 | 0.268 6 | |
EABC | 1.075 0E-014 | 5.200 3E-049 | 9.708 1E-016 | 2.236 1E-015 | 0.242 0 | |
ABC | 1.554 5E-016 | 8.695 5E-017 | 1.224 5E-016 | 1.615 1E-17 | 1.324 7 | |
EABC | 2.625 5E-032 | 2.416 8E-032 | 1.216 6E-032 | 1.763 8E-048 | 1.112 6 | |
ABC | 0 | 0 | 0 | 0 | 1.009 8 | |
EABC | 0 | 0 | 0 | 0 | 0.756 8 | |
ABC | 3.960 9E-001 | 1.269 9E-001 | 3.095 5E-001 | 5.028 9E-002 | 0.051 3 | |
EABC | 3.455 9E-001 | 1.782 2E-001 | 2.679 8E-001 | 5.536 2E-002 | 0.064 6 | |
ABC | -7.738 9E+001 | -7.833 2E+001 | -7.830 1E+001 | 1.691 7E-001 | 0.656 7 | |
EABC | -7.833 2E+001 | -7.833 2E+001 | -7.833 2E+001 | 1.797 5E-014 | 0.629 0 | |
ABC | -2.859 8E+001 | -2.863 0E+001 | -2.861 8E+001 | 8.494 8E-003 | 0.875 7 | |
EABC | -2.857 0E+001 | -2.863 0E+001 | -2.861 8E+002 | 1.728 0E-002 | 0.843 0 | |
ABC | 8.474 8E-016 | 4.825 6E-017 | 6.426 4E-016 | 8.348 0E-017 | 0.186 3 | |
EABC | 0 | 0 | 0 | 0 | 0.113 3 | |
ABC | 0 | 0 | 0 | 0 | 0.303 1 | |
EABC | 0 | 0 | 0 | 0 | 0.285 0 | |
ABC | 1.876 8E-009 | 0 | 2.535 5E-010 | 5.525 5E-010 | 0.365 3 | |
EABC | 1.765 4E-011 | 0 | 5.876 9E-012 | 3.523 5E-012 | 0.252 3 | |
ABC | 7.694 1E-014 | 4.141 4E-015 | 6.809 5E-014 | 5.674 8E-015 | 0.226 2 | |
EABC | 3.611 5E-014 | 1.124 6E-014 | 2.048 4E-014 | 5.549 5E-015 | 0.214 4 | |
ABC | 8.592 2E-009 | 5.443 6E-009 | 7.289 5E-009 | 7.691 0E-010 | 0.594 7 | |
EABC | 7.867 7E-015 | 5.384 5E-016 | 6.883 8E-017 | 6.553 6E-017 | 0.291 4 |
Function | ABC | EABC | ||||
---|---|---|---|---|---|---|
Average optimal value | Standard deviation | Average running time/s | Average optimal value | Standard deviation | Average running time/s | |
3.351 8E-016 | 3.342 4E-017 | 0.039 3 | 3.983 8E-055 | 3.838 4E-055 | 0.043 3 | |
3.724 2E-016 | 5.172 9E-017 | 0.608 3 | 7.480 3E-052 | 1.372 4E-052 | 0.555 5 | |
3.371 8E-016 | 4.722 6E-017 | 0.039 5 | 2.029 2E-055 | 3.039 2E-055 | 0.044 2 | |
3.516 1E-017 | 1.841 0E-017 | 0.645 8 | 6.108 8E-030 | 3.129 8E-029 | 0.592 7 | |
1.463 8E-015 | 1.016 2E-016 | 0.262 4 | 1.239 7E-028 | 1.178 9E-028 | 0.211 9 | |
1.169 8E+001 | 1.635 5E+000 | 0.138 0 | 1.532 1E+001 | 1.902 4E+000 | 0.137 9 | |
3.371 6E-016 | 5.412 8E-017 | 0.039 1 | 0 | 0 | 0.024 6 | |
1.204 4E-016 | 2.229 9E-017 | 0.042 0 | 1.009 7E-113 | 1.611 8E-113 | 0.051 1 | |
1.894 1E-001 | 3.440 0E-002 | 0.046 5 | 9.453 8E-002 | 1.785 8E-002 | 0.052 0 | |
2.468 1E-001 | 4.482 5E-001 | 1.821 2 | 1.041 8E+001 | 2.458 3E+001 | 2.024 9 | |
2.486 9E-015 | 1.339 2E-014 | 1.028 5 | 6.633 1E-002 | 2.481 9E-001 | 1.024 7 | |
0 | 0 | 0.617 0 | 0 | 0 | 0.591 3 | |
2.465 4E-004 | 1.327 6E-003 | 0.477 3 | 2.465 4E-004 | 1.327 6E-003 | 0.400 8 | |
3.149 2E+001 | 5.240 2E+001 | 0.572 7 | 1.642 9E-001 | 4.817 6E-002 | 0.545 0 | |
4.724 8E-014 | 5.709 0E-015 | 0.424 6 | 3.587 9E-014 | 7.277 0E-015 | 0.412 1 | |
3.148 0E-016 | 5.657 5E-017 | 0.871 8 | 7.852 2E-033 | 1.368 5E-048 | 0.845 1 | |
3.393 1E-016 | 5.511 1E-017 | 1.008 5 | 1.349 7E-032 | 5.473 8E-048 | 0.965 0 | |
2.093 1E-005 | 2.894 1E-005 | 0.498 0 | 2.723 7E-007 | 7.691 1E-007 | 0.424 1 | |
2.640 6E+003 | 3.220 6E+002 | 2.442 7 | 2.613 0E+003 | 2.371 4E+002 | 2.176 6 | |
0 | 0 | 1.194 1 | 0 | 0 | 0.900 7 | |
4.877 7E-001 | 5.149 7E-003 | 0.065 2 | 4.702 7E-001 | 1.556 0E-002 | 0.056 7 | |
-7.833 2E+001 | 1.397 2E-014 | 1.261 8 | -7.833 2E+001 | 1.244 3E-014 | 1.176 5 | |
-5.829 6E+001 | 7.890 6E-002 | 2.814 6 | -5.849 7E+001 | 3.908 6E-002 | 1.824 7 | |
1.496 6E-015 | 1.053 5E-016 | 0.131 3 | 1.486 7E-055 | 1.169 6E-054 | 0.128 8 | |
0 | 0 | 0.594 1 | 0 | 0 | 0.500 7 | |
1.548 9E-003 | 8.350 9E-004 | 0.700 0 | 1.503 3E-003 | 8.564 2E-005 | 0.643 8 | |
1.994 8E-014 | 9.566 1E-014 | 0.498 5 | 1.906 0E-014 | 5.965 4E-015 | 0.520 9 | |
1.583 7E-005 | 1.108 5E-005 | 0.553 1 | 1.565 9E-007 | 1.261 3E-008 | 0.533 0 |
表3 ABC和EABC的实验结果 ( D = 60 )
Table 3 Experimental results of ABC and EABC ( D = 60 )
Function | ABC | EABC | ||||
---|---|---|---|---|---|---|
Average optimal value | Standard deviation | Average running time/s | Average optimal value | Standard deviation | Average running time/s | |
3.351 8E-016 | 3.342 4E-017 | 0.039 3 | 3.983 8E-055 | 3.838 4E-055 | 0.043 3 | |
3.724 2E-016 | 5.172 9E-017 | 0.608 3 | 7.480 3E-052 | 1.372 4E-052 | 0.555 5 | |
3.371 8E-016 | 4.722 6E-017 | 0.039 5 | 2.029 2E-055 | 3.039 2E-055 | 0.044 2 | |
3.516 1E-017 | 1.841 0E-017 | 0.645 8 | 6.108 8E-030 | 3.129 8E-029 | 0.592 7 | |
1.463 8E-015 | 1.016 2E-016 | 0.262 4 | 1.239 7E-028 | 1.178 9E-028 | 0.211 9 | |
1.169 8E+001 | 1.635 5E+000 | 0.138 0 | 1.532 1E+001 | 1.902 4E+000 | 0.137 9 | |
3.371 6E-016 | 5.412 8E-017 | 0.039 1 | 0 | 0 | 0.024 6 | |
1.204 4E-016 | 2.229 9E-017 | 0.042 0 | 1.009 7E-113 | 1.611 8E-113 | 0.051 1 | |
1.894 1E-001 | 3.440 0E-002 | 0.046 5 | 9.453 8E-002 | 1.785 8E-002 | 0.052 0 | |
2.468 1E-001 | 4.482 5E-001 | 1.821 2 | 1.041 8E+001 | 2.458 3E+001 | 2.024 9 | |
2.486 9E-015 | 1.339 2E-014 | 1.028 5 | 6.633 1E-002 | 2.481 9E-001 | 1.024 7 | |
0 | 0 | 0.617 0 | 0 | 0 | 0.591 3 | |
2.465 4E-004 | 1.327 6E-003 | 0.477 3 | 2.465 4E-004 | 1.327 6E-003 | 0.400 8 | |
3.149 2E+001 | 5.240 2E+001 | 0.572 7 | 1.642 9E-001 | 4.817 6E-002 | 0.545 0 | |
4.724 8E-014 | 5.709 0E-015 | 0.424 6 | 3.587 9E-014 | 7.277 0E-015 | 0.412 1 | |
3.148 0E-016 | 5.657 5E-017 | 0.871 8 | 7.852 2E-033 | 1.368 5E-048 | 0.845 1 | |
3.393 1E-016 | 5.511 1E-017 | 1.008 5 | 1.349 7E-032 | 5.473 8E-048 | 0.965 0 | |
2.093 1E-005 | 2.894 1E-005 | 0.498 0 | 2.723 7E-007 | 7.691 1E-007 | 0.424 1 | |
2.640 6E+003 | 3.220 6E+002 | 2.442 7 | 2.613 0E+003 | 2.371 4E+002 | 2.176 6 | |
0 | 0 | 1.194 1 | 0 | 0 | 0.900 7 | |
4.877 7E-001 | 5.149 7E-003 | 0.065 2 | 4.702 7E-001 | 1.556 0E-002 | 0.056 7 | |
-7.833 2E+001 | 1.397 2E-014 | 1.261 8 | -7.833 2E+001 | 1.244 3E-014 | 1.176 5 | |
-5.829 6E+001 | 7.890 6E-002 | 2.814 6 | -5.849 7E+001 | 3.908 6E-002 | 1.824 7 | |
1.496 6E-015 | 1.053 5E-016 | 0.131 3 | 1.486 7E-055 | 1.169 6E-054 | 0.128 8 | |
0 | 0 | 0.594 1 | 0 | 0 | 0.500 7 | |
1.548 9E-003 | 8.350 9E-004 | 0.700 0 | 1.503 3E-003 | 8.564 2E-005 | 0.643 8 | |
1.994 8E-014 | 9.566 1E-014 | 0.498 5 | 1.906 0E-014 | 5.965 4E-015 | 0.520 9 | |
1.583 7E-005 | 1.108 5E-005 | 0.553 1 | 1.565 9E-007 | 1.261 3E-008 | 0.533 0 |
Function | ABC | EABC | ||||
---|---|---|---|---|---|---|
Average optimal value | Standard deviation | Average running time/s | Average optimal value | Standard deviation | Average running time/s | |
1.737 2E-015 | 1.870 7E-016 | 0.056 9 | 5.109 5E-030 | 5.727 5E-030 | 0.074 1 | |
3.589 0E-012 | 7.980 5E-012 | 1.043 2 | 1.829 4E-026 | 2.198 1E-026 | 1.005 5 | |
1.576 3E-015 | 1.742 7E-016 | 0.059 7 | 2.528 0E-030 | 2.508 0E-030 | 0.070 0 | |
1.250 6E-007 | 2.671 9E-007 | 1.207 3 | 5.621 0E-022 | 1.067 4E-021 | 1.073 0 | |
4.441 6E-010 | 3.857 4E-010 | 0.682 9 | 6.158 2E-016 | 1.865 3E-016 | 0.421 0 | |
4.055 6E+001 | 2.886 1E+000 | 0.231 4 | 3.010 8E+001 | 2.252 8E+000 | 0.227 6 | |
1.694 6E-015 | 2.169 0E-016 | 0.059 4 | 0 | 0 | 0.070 7 | |
2.952 0E-016 | 5.553 5E-017 | 0.063 4 | 3.552 2E-063 | 1.550 3E-062 | 0.073 9 | |
4.675 8E-001 | 7.989 0E-002 | 0.073 0 | 2.673 4E-001 | 3.147 9E-002 | 0.081 6 | |
5.271 1E+000 | 1.696 1E+001 | 3.012 6 | 3.854 0E+001 | 4.619 5E+001 | 3.103 4 | |
1.994 4E-001 | 4.735 1E-001 | 1.581 3 | 2.695 3E-001 | 5.078 1E-001 | 1.547 7 | |
0 | 0 | 0.965 0 | 0 | 0 | 0.946 1 | |
1.134 1E-003 | 4.274 4E-003 | 0.747 3 | 5.682 8E-004 | 1.869 1E-003 | 0.701 3 | |
7.434 5E+002 | 2.809 7E+002 | 0.829 7 | 1.344 2E+002 | 9.612 8E+001 | 0.847 7 | |
7.384 4E-009 | 6.387 5E-009 | 0.618 7 | 1.329 9E-013 | 4.859 9E-014 | 0.637 9 | |
1.204 1E-015 | 1.161 5E-016 | 1.356 0 | 6.359 6E-032 | 4.714 8E-032 | 1.332 0 | |
1.759 2E-015 | 7.969 9E-016 | 1.339 6 | 2.235 9E-030 | 2.082 6E-030 | 1.321 8 | |
5.720 8E-003 | 6.563 2E-003 | 0.743 1 | 3.559 5E-004 | 1.465 4E-003 | 0.740 5 | |
4.582 2E+003 | 3.893 6E+002 | 3.553 3 | 4.687 2E+003 | 3.830 5E+002 | 3.534 3 | |
0 | 0 | 1.294 1 | 0 | 0 | 1.103 2 | |
4.996 1E-001 | 1.571 0E-004 | 0.074 5 | 4.983 0E-001 | 4.693 1E-004 | 0.090 7 | |
-7.832 3E+001 | 5.075 2E-002 | 1.972 6 | -7.833 2E+001 | 1.216 9E-014 | 1.958 3 | |
-9.697 3E+001 | 2.763 5E-001 | 2.617 6 | -9.754 4E+001 | 1.276 4E-001 | 2.604 5 | |
2.694 0E-015 | 1.513 6E-014 | 0.153 1 | 2.685 0E-015 | 1.019 5E-014 | 0.167 8 | |
0 | 0 | 1.088 7 | 0 | 0 | 1.290 5 | |
3.262 0E-003 | 1.271 6E-003 | 0.969 2 | 3.216 9E-003 | 1.586 7E-004 | 0.006 9 | |
1.995 2E-010 | 7.666 0E-010 | 0.721 2 | 1.996 3E-010 | 6.247 5E-011 | 0.722 1 | |
8.050 6E-003 | 3.397 3E-003 | 1.367 4 | 9.582 0E-004 | 9.729 6E-005 | 1.392 6 |
表4 ABC和EABC的实验结果 ( D = 100 )
Table 4 Experimental results of ABC and EABC ( D = 100 )
Function | ABC | EABC | ||||
---|---|---|---|---|---|---|
Average optimal value | Standard deviation | Average running time/s | Average optimal value | Standard deviation | Average running time/s | |
1.737 2E-015 | 1.870 7E-016 | 0.056 9 | 5.109 5E-030 | 5.727 5E-030 | 0.074 1 | |
3.589 0E-012 | 7.980 5E-012 | 1.043 2 | 1.829 4E-026 | 2.198 1E-026 | 1.005 5 | |
1.576 3E-015 | 1.742 7E-016 | 0.059 7 | 2.528 0E-030 | 2.508 0E-030 | 0.070 0 | |
