Journal of Frontiers of Computer Science and Technology ›› 2022, Vol. 16 ›› Issue (12): 2695-2717.DOI: 10.3778/j.issn.1673-9418.2206026
• Surveys and Frontiers • Previous Articles Next Articles
ZHOU Yan, PU Lei(), LIN Liangxi, LIU Xiangyu, ZENG Fanzhi, ZHOU Yuexia
Received:
2022-06-06
Revised:
2022-08-31
Online:
2022-12-01
Published:
2022-12-16
About author:
ZHOU Yan, born in 1979, M.S., professor, M.S. supervisor, member of CCF. Her research inte-rests include image processing, computer vision and machine learning.Supported by:
通讯作者:
+E-mail: 2112151112@stu.fosu.edu.cn作者简介:
周燕(1979—),女,江西抚州人,硕士,教授,硕士生导师,CCF会员,主要研究方向为图像处理、计算机视觉、机器学习。基金资助:
CLC Number:
ZHOU Yan, PU Lei, LIN Liangxi, LIU Xiangyu, ZENG Fanzhi, ZHOU Yuexia. Research Progress on 3D Object Detection of LiDAR Point Cloud[J]. Journal of Frontiers of Computer Science and Technology, 2022, 16(12): 2695-2717.
周燕, 蒲磊, 林良熙, 刘翔宇, 曾凡智, 周月霞. 激光点云的三维目标检测研究进展[J]. 计算机科学与探索, 2022, 16(12): 2695-2717.
Add to citation manager EndNote|Ris|BibTeX
URL: http://fcst.ceaj.org/EN/10.3778/j.issn.1673-9418.2206026
模型 | 年份 | 特点 | 局限性 | 适用场景 |
---|---|---|---|---|
PointRCNN[ | 2019 | 直接对点云进行特征提取操作 | 点云前景点分割耗时 | 室外 |
STD[ | 2019 | 对区域内的点云有序化 | 不进行上采样,损失性能 | 室外 |
3DSSD[ | 2020 | 使用融合采样的策略 | 对小尺度目标检测差 | 室外 |
Point-GNN[ | 2020 | 对点云构建图,有利于学习点云结构特征 | 点云图构建耗时 | 室外 |
3D IoU-Net[ | 2020 | 通过对齐预测框与基准框提升识别准确率 | 对齐操作使网络复杂 | 室外 |
SE-RCNN[ | 2020 | 不需要非极大值抑制操作 | 检测结果受点云密度的影响 | 室外 |
PC-RGNN[ | 2021 | 对稀疏点云区域进行补全操作 | 网络复杂且实时性差 | 室外 |
LiDAR R-CNN[ | 2021 | 感知边界偏移,解决目标的尺寸歧义 | 模块复杂,检测效率降低 | 室外 |
SE-SSD[ | 2021 | 设置教师网络监督学生网络进行学习 | 需要大规模数据集进行训练 | 室外 |
SASA[ | 2022 | 基于语义引导的采样模块 | 采样易受噪声点云的影响 | 室外 |
IA-SSD[ | 2022 | 基于学习与实例感知的下采样策略 | 对大场景下远处物体识别较差 | 室外 |
Table 1 Analysis and summary of methods based on point cloud
模型 | 年份 | 特点 | 局限性 | 适用场景 |
---|---|---|---|---|
PointRCNN[ | 2019 | 直接对点云进行特征提取操作 | 点云前景点分割耗时 | 室外 |
STD[ | 2019 | 对区域内的点云有序化 | 不进行上采样,损失性能 | 室外 |
3DSSD[ | 2020 | 使用融合采样的策略 | 对小尺度目标检测差 | 室外 |
Point-GNN[ | 2020 | 对点云构建图,有利于学习点云结构特征 | 点云图构建耗时 | 室外 |
3D IoU-Net[ | 2020 | 通过对齐预测框与基准框提升识别准确率 | 对齐操作使网络复杂 | 室外 |
SE-RCNN[ | 2020 | 不需要非极大值抑制操作 | 检测结果受点云密度的影响 | 室外 |
PC-RGNN[ | 2021 | 对稀疏点云区域进行补全操作 | 网络复杂且实时性差 | 室外 |
LiDAR R-CNN[ | 2021 | 感知边界偏移,解决目标的尺寸歧义 | 模块复杂,检测效率降低 | 室外 |
SE-SSD[ | 2021 | 设置教师网络监督学生网络进行学习 | 需要大规模数据集进行训练 | 室外 |
SASA[ | 2022 | 基于语义引导的采样模块 | 采样易受噪声点云的影响 | 室外 |
IA-SSD[ | 2022 | 基于学习与实例感知的下采样策略 | 对大场景下远处物体识别较差 | 室外 |
模型 | 年份 | 特点 | 局限性 | 适用场景 |
---|---|---|---|---|
WS3D[ | 2020 | 使用弱标注的鸟瞰图与少量精确三维标注实现弱监督 | 还需要少量的精确三维标注 | 室外 |
VS3D[ | 2020 | 不需要使用三维标注信息 | 性能与全监督方法差距较大 | 室外 |
FGR[ | 2021 | 利用顶点和边与截锥体相交的条件来生成伪三维标签 | 依赖二维目标检测器 | 室外 |
BR[ | 2022 | 利用虚拟标签辅助训练网络 | 仅在室内场景适用 | 室内 |
Table 2 Analysis and summary of weakly supervised methods based on point cloud
模型 | 年份 | 特点 | 局限性 | 适用场景 |
---|---|---|---|---|
WS3D[ | 2020 | 使用弱标注的鸟瞰图与少量精确三维标注实现弱监督 | 还需要少量的精确三维标注 | 室外 |
VS3D[ | 2020 | 不需要使用三维标注信息 | 性能与全监督方法差距较大 | 室外 |
FGR[ | 2021 | 利用顶点和边与截锥体相交的条件来生成伪三维标签 | 依赖二维目标检测器 | 室外 |
BR[ | 2022 | 利用虚拟标签辅助训练网络 | 仅在室内场景适用 | 室内 |
模型 | 年份 | 特点 | 局限性 | 使用场景 |
---|---|---|---|---|
VeloFCN[ | 2017 | 率先使用前视图完成三维目标检测任务 | 无法通过单张视图特征挖掘空间信息 | 室外 |
RT3D[ | 2018 | 对所有RoI只进行一次卷积操作 | 模型泛化能力不强 | 室外 |
PIXOR[ | 2018 | 利用残差网络对鸟瞰图进行特征提取 | 对物体的尺寸感知不强 | 室外 |
LaserNet[ | 2019 | 率先使用范围图完成三维目标检测任务 | 未充分挖掘范围图蕴藏的空间信息 | 室外 |
RangeRCNN[ | 2020 | 将特征从范围图转移到鸟瞰图 | 特征转移时会存在信息丢失 | 室外 |
PPC[ | 2021 | 多种方式编码范围图特征 | 网络复杂,实时性较差 | 室外 |
RangeDet[ | 2021 | 使用新的卷积方式处理范围图 | 多检测头网络不易训练 | 室外 |
RSN[ | 2021 | 在范围图上分割出前景区域 | 易受尺度变化的影响 | 室外 |
FCOS-LiDAR[ | 2022 | 使用多回合范围图投影机制融合多帧点云 | 对输入的数据有较高的要求 | 室外 |
Table 3 Analysis and summary of methods based on point cloud projection
模型 | 年份 | 特点 | 局限性 | 使用场景 |
---|---|---|---|---|
VeloFCN[ | 2017 | 率先使用前视图完成三维目标检测任务 | 无法通过单张视图特征挖掘空间信息 | 室外 |
RT3D[ | 2018 | 对所有RoI只进行一次卷积操作 | 模型泛化能力不强 | 室外 |
PIXOR[ | 2018 | 利用残差网络对鸟瞰图进行特征提取 | 对物体的尺寸感知不强 | 室外 |
LaserNet[ | 2019 | 率先使用范围图完成三维目标检测任务 | 未充分挖掘范围图蕴藏的空间信息 | 室外 |
RangeRCNN[ | 2020 | 将特征从范围图转移到鸟瞰图 | 特征转移时会存在信息丢失 | 室外 |
PPC[ | 2021 | 多种方式编码范围图特征 | 网络复杂,实时性较差 | 室外 |
RangeDet[ | 2021 | 使用新的卷积方式处理范围图 | 多检测头网络不易训练 | 室外 |
RSN[ | 2021 | 在范围图上分割出前景区域 | 易受尺度变化的影响 | 室外 |
FCOS-LiDAR[ | 2022 | 使用多回合范围图投影机制融合多帧点云 | 对输入的数据有较高的要求 | 室外 |
模型 | 年份 | 特点 | 局限性 | 使用场景 |
---|---|---|---|---|
Vote3Deep[ | 2017 | 以投票的方式进行稀疏卷积操作 | 投票过程非端到端 | 室外 |
VoxelNet[ | 2018 | 使用体素特征编码网络学习体素特征 | 模型较大,实时性差 | 室外 |
SECOND[ | 2018 | 改进的稀疏卷积模块 | 稀疏卷积操作计算量大 | 室外 |
PointPillars[ | 2019 | 采用体柱的方式编码点云 | 对小尺度目标识别较差 | 室外 |
SA-SSD[ | 2020 | 通过辅助网络挖掘点与点之间的几何关系 | 辅助网络训练困难 | 室外 |
SSN[ | 2020 | 使用形状标注网络学习结构特征 | 模型复杂,计算量大 | 室外 |
HVNet[ | 2020 | 对不同分辨率的体素进行特征融合 | 多种分辨率体素需占用较大内存 | 室外 |
Part-A2[ | 2020 | RoI生成阶段对边界框进行局部感知 | 实例分割操作计算开销大 | 室外 |
TANet[ | 2020 | 通过Triple Attention模块获取体素的显著特征 | 更关注小尺度的目标 | 室外 |
Voxel-FPN[ | 2020 | 对多个尺度体素进行编码 | 计算消耗大 | 室外 |
HotSpotNet[ | 2020 | 在体素中分配热点区域并预测边界框 | 存在空体素的影响 | 室外 |
AFDet[ | 2020 | 无锚框、无非极大值抑制操作的单阶段框架 | 对目标尺寸感知不强 | 室外 |
CenterPoint[ | 2021 | 在鸟瞰伪图像中预测热点,通过热点检测目标 | 热点分配受点云密度影响 | 室外 |
CADNet[ | 2021 | 使用动态卷积适应不同区域点云密度的变化 | 对大场景不适用 | 室外 |
CIA-SSD[ | 2021 | 提出置信IoU感知模块对齐定位和分类任务 | 丢失了部分体素内点信息 | 室外 |
PDV[ | 2022 | 密度感知的RoI网格池化模块聚集空间局部特征 | 核密度估计导致计算开销大 | 室外 |
SST[ | 2022 | 基于单步长的稀疏Transformer框架 | 网络模型内存占用大 | 室外 |
Table 4 Analysis and summary of methods based on point cloud voxelization
模型 | 年份 | 特点 | 局限性 | 使用场景 |
---|---|---|---|---|
Vote3Deep[ | 2017 | 以投票的方式进行稀疏卷积操作 | 投票过程非端到端 | 室外 |
VoxelNet[ | 2018 | 使用体素特征编码网络学习体素特征 | 模型较大,实时性差 | 室外 |
SECOND[ | 2018 | 改进的稀疏卷积模块 | 稀疏卷积操作计算量大 | 室外 |
PointPillars[ | 2019 | 采用体柱的方式编码点云 | 对小尺度目标识别较差 | 室外 |
SA-SSD[ | 2020 | 通过辅助网络挖掘点与点之间的几何关系 | 辅助网络训练困难 | 室外 |
SSN[ | 2020 | 使用形状标注网络学习结构特征 | 模型复杂,计算量大 | 室外 |
HVNet[ | 2020 | 对不同分辨率的体素进行特征融合 | 多种分辨率体素需占用较大内存 | 室外 |
Part-A2[ | 2020 | RoI生成阶段对边界框进行局部感知 | 实例分割操作计算开销大 | 室外 |
TANet[ | 2020 | 通过Triple Attention模块获取体素的显著特征 | 更关注小尺度的目标 | 室外 |
Voxel-FPN[ | 2020 | 对多个尺度体素进行编码 | 计算消耗大 | 室外 |
HotSpotNet[ | 2020 | 在体素中分配热点区域并预测边界框 | 存在空体素的影响 | 室外 |
AFDet[ | 2020 | 无锚框、无非极大值抑制操作的单阶段框架 | 对目标尺寸感知不强 | 室外 |
CenterPoint[ | 2021 | 在鸟瞰伪图像中预测热点,通过热点检测目标 | 热点分配受点云密度影响 | 室外 |
CADNet[ | 2021 | 使用动态卷积适应不同区域点云密度的变化 | 对大场景不适用 | 室外 |
CIA-SSD[ | 2021 | 提出置信IoU感知模块对齐定位和分类任务 | 丢失了部分体素内点信息 | 室外 |
PDV[ | 2022 | 密度感知的RoI网格池化模块聚集空间局部特征 | 核密度估计导致计算开销大 | 室外 |
SST[ | 2022 | 基于单步长的稀疏Transformer框架 | 网络模型内存占用大 | 室外 |
融合类型 | 模型 | 年份 | 特点 | 局限性 | 使用场景 |
---|---|---|---|---|---|
点云与视图 | MV3D[ | 2017 | 鸟瞰图、前视图与RGB图像融合 | 未充分挖掘各视图之间的关系 | 室外 |
AVOD[ | 2018 | 通过裁剪调整融合RGB图像与鸟瞰图 | 融合处理较为简单 | 室外 | |
PointFusion[ | 2018 | 采用早融合的策略 | 非端到端的网络 | 室外、室内 | |
F-PointNet[ | 2018 | RGB图像候选框投影为视锥体 | 实例分割模块计算消耗大 | 室外、室内 | |
文献[ | 2018 | 使用连续卷积融合图像与点云特征 | 视图转换过程中存在稀疏情况 | 室外 | |
F-ConvNet[ | 2019 | 对视锥体分序列进行特征提取 | 受点云稀疏程度的影响 | 室外、室内 | |
SCANet[ | 2019 | 使用逐元素平均的融合方式 | 模型计算量大 | 室外 | |
MMF[ | 2019 | 对RGB图像深度补全后生成伪点云 | 检测精度依赖于深度补全 | 室外 | |
PI-RCNN[ | 2020 | 通过注意力连续卷积融合图像与点云 | 图像实例分割任务耗时 | 室外 | |
EPNet[ | 2020 | 分级融合点云与图像 | 点云与图像校准要求高 | 室外、室内 | |
PointPainting[ | 2020 | 将图像分割分数附加在点云上 | 分割分数难以代表图像特征 | 室外 | |
PointAugmenting[ | 2021 | 将卷积网络的高维特征附加在点云上 | 数据增强方法通用性不高 | 室外 | |
CAT-Det[ | 2022 | 利用Transformer挖掘点云与图像的关系 | 网络模型内存占用大 | 室外 | |
CVFNet[ | 2022 | 融合点云与范围图并转换至鸟瞰图形式 | 转换会导致特征丢失 | 室外 | |
点云与体素 | PV-RCNN[ | 2019 | 点云与体素融合开拓者 | 点云采样操作耗时 | 室外 |
HVPR[ | 2021 | 在训练时引入内存模块增强点云特征 | 训练阶段较为复杂 | 室外 | |
PVGNet[ | 2021 | 将点、体素与网格特征进行融合 | 三种层次特征融合方式简单 | 室外 | |
BADet[ | 2022 | 对候选框构建图并学习图的结点特征 | 构图过程计算消耗大 | 室外 | |
体素与视图 | MVF[ | 2020 | 采用动态体素化的方法减少内存消耗 | 网络性能受点云变化影响 | 室外 |
文献[ | 2020 | 使用柱面投影的方式生成视图 | 对稀疏区域投影插值存在偏差 | 室外 | |
文献[ | 2022 | 对范围图进行全景分割,增强体素特征 | 检测性能受全景分割影响 | 室外 |
Table 5 Analysis and summary of methods based on multi-modal fusion
融合类型 | 模型 | 年份 | 特点 | 局限性 | 使用场景 |
---|---|---|---|---|---|
点云与视图 | MV3D[ | 2017 | 鸟瞰图、前视图与RGB图像融合 | 未充分挖掘各视图之间的关系 | 室外 |
AVOD[ | 2018 | 通过裁剪调整融合RGB图像与鸟瞰图 | 融合处理较为简单 | 室外 | |
PointFusion[ | 2018 | 采用早融合的策略 | 非端到端的网络 | 室外、室内 | |
F-PointNet[ | 2018 | RGB图像候选框投影为视锥体 | 实例分割模块计算消耗大 | 室外、室内 | |
文献[ | 2018 | 使用连续卷积融合图像与点云特征 | 视图转换过程中存在稀疏情况 | 室外 | |
F-ConvNet[ | 2019 | 对视锥体分序列进行特征提取 | 受点云稀疏程度的影响 | 室外、室内 | |
SCANet[ | 2019 | 使用逐元素平均的融合方式 | 模型计算量大 | 室外 | |
MMF[ | 2019 | 对RGB图像深度补全后生成伪点云 | 检测精度依赖于深度补全 | 室外 | |
PI-RCNN[ | 2020 | 通过注意力连续卷积融合图像与点云 | 图像实例分割任务耗时 | 室外 | |
EPNet[ | 2020 | 分级融合点云与图像 | 点云与图像校准要求高 | 室外、室内 | |
PointPainting[ | 2020 | 将图像分割分数附加在点云上 | 分割分数难以代表图像特征 | 室外 | |
PointAugmenting[ | 2021 | 将卷积网络的高维特征附加在点云上 | 数据增强方法通用性不高 | 室外 | |
CAT-Det[ | 2022 | 利用Transformer挖掘点云与图像的关系 | 网络模型内存占用大 | 室外 | |
CVFNet[ | 2022 | 融合点云与范围图并转换至鸟瞰图形式 | 转换会导致特征丢失 | 室外 | |
点云与体素 | PV-RCNN[ | 2019 | 点云与体素融合开拓者 | 点云采样操作耗时 | 室外 |
HVPR[ | 2021 | 在训练时引入内存模块增强点云特征 | 训练阶段较为复杂 | 室外 | |
PVGNet[ | 2021 | 将点、体素与网格特征进行融合 | 三种层次特征融合方式简单 | 室外 | |
BADet[ | 2022 | 对候选框构建图并学习图的结点特征 | 构图过程计算消耗大 | 室外 | |
体素与视图 | MVF[ | 2020 | 采用动态体素化的方法减少内存消耗 | 网络性能受点云变化影响 | 室外 |
文献[ | 2020 | 使用柱面投影的方式生成视图 | 对稀疏区域投影插值存在偏差 | 室外 | |
文献[ | 2022 | 对范围图进行全景分割,增强体素特征 | 检测性能受全景分割影响 | 室外 |
Method | Year | Type | Car AP/% | Pedestrian AP/% | Cyclist AP/% | Speed/ms | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Easy | Mod | Hard | Easy | Mod | Hard | Easy | Mod | Hard | ||||
PointRCNN[ | 2019 | 2-stage | 86.96 | 75.64 | 70.70 | 47.98 | 39.37 | 36.01 | 74.96 | 58.82 | 52.53 | 100 |
STD[ | 2019 | 2-stage | 87.95 | 79.71 | 75.09 | 53.29 | 42.47 | 38.35 | 78.69 | 61.59 | 55.30 | 80 |
Point-GNN[ | 2020 | 2-stage | 88.33 | 79.47 | 72.29 | 51.92 | 43.77 | 40.14 | 78.60 | 63.48 | 57.08 | 600 |
3DSSD[ | 2020 | 1-stage | 88.36 | 79.57 | 74.55 | 54.64 | 44.27 | 40.23 | 82.48 | 64.10 | 56.90 | 40 |
3D IoU-Net[ | 2020 | 2-stage | 87.96 | 79.03 | 72.78 | N/A | N/A | N/A | N/A | N/A | N/A | 100 |
SE-RCNN[ | 2020 | 2-stage | 87.74 | 78.96 | 74.30 | N/A | N/A | N/A | N/A | N/A | N/A | 100 |
PC-RGNN[ | 2021 | 2-stage | 89.13 | 79.90 | 75.54 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SE-SSD[ | 2021 | 1-stage | 91.49 | 82.54 | 77.15 | N/A | N/A | N/A | N/A | N/A | N/A | 30 |
IA-SSD[ | 2022 | 1-stage | 88.87 | 80.32 | 75.10 | 47.90 | 41.03 | 37.98 | 82.36 | 66.25 | 59.70 | 13 |
SASA[ | 2022 | 1-stage | 88.76 | 82.16 | 77.16 | N/A | N/A | N/A | N/A | N/A | N/A | 40 |
Table 6 Performance of methods based on point cloud (KITTI dataset)
Method | Year | Type | Car AP/% | Pedestrian AP/% | Cyclist AP/% | Speed/ms | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Easy | Mod | Hard | Easy | Mod | Hard | Easy | Mod | Hard | ||||
PointRCNN[ | 2019 | 2-stage | 86.96 | 75.64 | 70.70 | 47.98 | 39.37 | 36.01 | 74.96 | 58.82 | 52.53 | 100 |
STD[ | 2019 | 2-stage | 87.95 | 79.71 | 75.09 | 53.29 | 42.47 | 38.35 | 78.69 | 61.59 | 55.30 | 80 |
Point-GNN[ | 2020 | 2-stage | 88.33 | 79.47 | 72.29 | 51.92 | 43.77 | 40.14 | 78.60 | 63.48 | 57.08 | 600 |
3DSSD[ | 2020 | 1-stage | 88.36 | 79.57 | 74.55 | 54.64 | 44.27 | 40.23 | 82.48 | 64.10 | 56.90 | 40 |
3D IoU-Net[ | 2020 | 2-stage | 87.96 | 79.03 | 72.78 | N/A | N/A | N/A | N/A | N/A | N/A | 100 |
SE-RCNN[ | 2020 | 2-stage | 87.74 | 78.96 | 74.30 | N/A | N/A | N/A | N/A | N/A | N/A | 100 |
PC-RGNN[ | 2021 | 2-stage | 89.13 | 79.90 | 75.54 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SE-SSD[ | 2021 | 1-stage | 91.49 | 82.54 | 77.15 | N/A | N/A | N/A | N/A | N/A | N/A | 30 |
IA-SSD[ | 2022 | 1-stage | 88.87 | 80.32 | 75.10 | 47.90 | 41.03 | 37.98 | 82.36 | 66.25 | 59.70 | 13 |
SASA[ | 2022 | 1-stage | 88.76 | 82.16 | 77.16 | N/A | N/A | N/A | N/A | N/A | N/A | 40 |
Method | Year | Type | Car AP/% | Pedestrian AP/% | Cyclist AP/% | Speed/ms | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Easy | Mod | Hard | Easy | Mod | Hard | Easy | Mod | Hard | ||||
VeloFCN[ | 2017 | 1-stage | 69.94 | 62.54 | 55.94 | N/A | N/A | N/A | N/A | N/A | N/A | 5 000 |
RT3D[ | 2018 | 2-stage | 23.74 | 19.14 | 18.86 | N/A | N/A | N/A | N/A | N/A | N/A | 90 |
PIXOR[ | 2018 | 1-stage | 81.70 | 77.05 | 72.95 | N/A | N/A | N/A | N/A | N/A | N/A | 90 |
LaserNet[ | 2019 | 1-stage | 78.25 | 73.77 | 66.47 | N/A | N/A | N/A | N/A | N/A | N/A | 30 |
RangeRCNN[ | 2020 | 2-stage | 88.47 | 81.33 | 77.09 | N/A | N/A | N/A | N/A | N/A | N/A | 60 |
RangeIoUDet[ | 2021 | 2-stage | 88.60 | 79.80 | 76.76 | N/A | N/A | N/A | 83.12 | 67.77 | 60.26 | 20 |
Table 7 Performance of methods based on point cloud projection (KITTI dataset)
Method | Year | Type | Car AP/% | Pedestrian AP/% | Cyclist AP/% | Speed/ms | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Easy | Mod | Hard | Easy | Mod | Hard | Easy | Mod | Hard | ||||
VeloFCN[ | 2017 | 1-stage | 69.94 | 62.54 | 55.94 | N/A | N/A | N/A | N/A | N/A | N/A | 5 000 |
RT3D[ | 2018 | 2-stage | 23.74 | 19.14 | 18.86 | N/A | N/A | N/A | N/A | N/A | N/A | 90 |
PIXOR[ | 2018 | 1-stage | 81.70 | 77.05 | 72.95 | N/A | N/A | N/A | N/A | N/A | N/A | 90 |
LaserNet[ | 2019 | 1-stage | 78.25 | 73.77 | 66.47 | N/A | N/A | N/A | N/A | N/A | N/A | 30 |
RangeRCNN[ | 2020 | 2-stage | 88.47 | 81.33 | 77.09 | N/A | N/A | N/A | N/A | N/A | N/A | 60 |
RangeIoUDet[ | 2021 | 2-stage | 88.60 | 79.80 | 76.76 | N/A | N/A | N/A | 83.12 | 67.77 | 60.26 | 20 |
Method | Year | Type | LEVEL_1 | LEVEL_2 | Speed/ms | ||||
---|---|---|---|---|---|---|---|---|---|
Car AP/% | Pedestrian AP/% | Cyclist AP/% | Car AP/% | Pedestrian AP/% | Cyclist AP/% | ||||
LaserNet[ | 2019 | 1-stage | 52.10 | 63.40 | N/A | N/A | N/A | N/A | 60 |
RangeRCNN[ | 2020 | 2-stage | 75.43 | N/A | N/A | N/A | N/A | N/A | 50 |
PPC[ | 2021 | 1-stage | 65.20 | 75.50 | N/A | N/A | N/A | N/A | N/A |
RangeDet[ | 2021 | 1-stage | 75.83 | 74.77 | 64.59 | 67.12 | 68.58 | 61.93 | 80 |
RSN[ | 2021 | 1-stage | 81.38 | 82.41 | 54.60 | 72.80 | 74.75 | 49.18 | N/A |
Table 8 Performance of methods based on point cloud projection (Waymo dataset)
Method | Year | Type | LEVEL_1 | LEVEL_2 | Speed/ms | ||||
---|---|---|---|---|---|---|---|---|---|
Car AP/% | Pedestrian AP/% | Cyclist AP/% | Car AP/% | Pedestrian AP/% | Cyclist AP/% | ||||
LaserNet[ | 2019 | 1-stage | 52.10 | 63.40 | N/A | N/A | N/A | N/A | 60 |
RangeRCNN[ | 2020 | 2-stage | 75.43 | N/A | N/A | N/A | N/A | N/A | 50 |
PPC[ | 2021 | 1-stage | 65.20 | 75.50 | N/A | N/A | N/A | N/A | N/A |
RangeDet[ | 2021 | 1-stage | 75.83 | 74.77 | 64.59 | 67.12 | 68.58 | 61.93 | 80 |
RSN[ | 2021 | 1-stage | 81.38 | 82.41 | 54.60 | 72.80 | 74.75 | 49.18 | N/A |
Method | Year | Type | Car AP/% | Pedestrian AP/% | Cyclist AP/% | Speed/ms | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Easy | Mod | Hard | Easy | Mod | Hard | Easy | Mod | Hard | ||||
Vote3Deep[ | 2017 | 1-stage | 76.79 | 68.24 | 62.23 | 68.39 | 55.37 | 52.59 | 79.92 | 67.88 | 62.98 | 1 100 |
VoxelNet[ | 2018 | 1-stage | 77.49 | 65.11 | 57.73 | 39.48 | 33.69 | 31.51 | 61.22 | 48.36 | 44.37 | 230 |
SECOND[ | 2018 | 1-stage | 83.13 | 73.66 | 66.20 | 51.07 | 42.56 | 37.29 | 70.51 | 53.85 | 46.90 | 40 |
PointPillars[ | 2019 | 1-stage | 82.58 | 74.31 | 68.99 | 51.45 | 41.92 | 38.89 | 77.10 | 58.65 | 51.92 | 16 |
SA-SSD[ | 2020 | 1-stage | 88.75 | 79.79 | 74.16 | N/A | N/A | N/A | N/A | N/A | N/A | 40 |
HVNet[ | 2020 | 1-stage | 87.21 | 77.58 | 71.79 | 69.13 | 64.81 | 59.42 | 87.21 | 73.75 | 68.98 | 30 |
Part-A2[ | 2020 | 2-stage | 87.81 | 78.49 | 73.51 | 53.10 | 43.35 | 40.06 | 79.17 | 63.52 | 56.93 | 80 |
TANet[ | 2020 | 1-stage | 84.39 | 75.94 | 68.82 | 53.72 | 44.34 | 40.49 | 75.70 | 59.44 | 52.53 | 40 |
Voxel-FPN[ | 2020 | 1-stage | 85.64 | 76.70 | 69.44 | N/A | N/A | N/A | N/A | N/A | N/A | 20 |
HotSpotNet[ | 2020 | 1-stage | 87.60 | 78.31 | 73.34 | 53.10 | 45.37 | 41.47 | 82.59 | 65.95 | 59.00 | 40 |
AFDet[ | 2020 | 1-stage | 85.68 | 75.57 | 69.31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CenterNet3D[ | 2021 | 1-stage | 86.20 | 77.90 | 73.03 | N/A | N/A | N/A | N/A | N/A | N/A | 40 |
CADNet[ | 2021 | 1-stage | 88.44 | 78.25 | 76.03 | N/A | N/A | N/A | 75.43 | 59.54 | 53.37 | 30 |
CIA-SSD[ | 2021 | 1-stage | 89.59 | 80.28 | 72.87 | N/A | N/A | N/A | N/A | N/A | N/A | 30 |
Voxel R-CNN[ | 2021 | 2-stage | 90.90 | 81.62 | 77.06 | N/A | N/A | N/A | N/A | N/A | N/A | 40 |
PDV[ | 2022 | 2-stage | 90.43 | 81.86 | 77.36 | 47.80 | 40.56 | 38.46 | 83.04 | 67.81 | 60.46 | 100 |
Table 9 Performance of methods based on point cloud voxelization (KITTI dataset)
Method | Year | Type | Car AP/% | Pedestrian AP/% | Cyclist AP/% | Speed/ms | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Easy | Mod | Hard | Easy | Mod | Hard | Easy | Mod | Hard | ||||
Vote3Deep[ | 2017 | 1-stage | 76.79 | 68.24 | 62.23 | 68.39 | 55.37 | 52.59 | 79.92 | 67.88 | 62.98 | 1 100 |
VoxelNet[ | 2018 | 1-stage | 77.49 | 65.11 | 57.73 | 39.48 | 33.69 | 31.51 | 61.22 | 48.36 | 44.37 | 230 |
SECOND[ | 2018 | 1-stage | 83.13 | 73.66 | 66.20 | 51.07 | 42.56 | 37.29 | 70.51 | 53.85 | 46.90 | 40 |
PointPillars[ | 2019 | 1-stage | 82.58 | 74.31 | 68.99 | 51.45 | 41.92 | 38.89 | 77.10 | 58.65 | 51.92 | 16 |
SA-SSD[ | 2020 | 1-stage | 88.75 | 79.79 | 74.16 | N/A | N/A | N/A | N/A | N/A | N/A | 40 |
HVNet[ | 2020 | 1-stage | 87.21 | 77.58 | 71.79 | 69.13 | 64.81 | 59.42 | 87.21 | 73.75 | 68.98 | 30 |
Part-A2[ | 2020 | 2-stage | 87.81 | 78.49 | 73.51 | 53.10 | 43.35 | 40.06 | 79.17 | 63.52 | 56.93 | 80 |
TANet[ | 2020 | 1-stage | 84.39 | 75.94 | 68.82 | 53.72 | 44.34 | 40.49 | 75.70 | 59.44 | 52.53 | 40 |
Voxel-FPN[ | 2020 | 1-stage | 85.64 | 76.70 | 69.44 | N/A | N/A | N/A | N/A | N/A | N/A | 20 |
HotSpotNet[ | 2020 | 1-stage | 87.60 | 78.31 | 73.34 | 53.10 | 45.37 | 41.47 | 82.59 | 65.95 | 59.00 | 40 |
AFDet[ | 2020 | 1-stage | 85.68 | 75.57 | 69.31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CenterNet3D[ | 2021 | 1-stage | 86.20 | 77.90 | 73.03 | N/A | N/A | N/A | N/A | N/A | N/A | 40 |
CADNet[ | 2021 | 1-stage | 88.44 | 78.25 | 76.03 | N/A | N/A | N/A | 75.43 | 59.54 | 53.37 | 30 |
CIA-SSD[ | 2021 | 1-stage | 89.59 | 80.28 | 72.87 | N/A | N/A | N/A | N/A | N/A | N/A | 30 |
Voxel R-CNN[ | 2021 | 2-stage | 90.90 | 81.62 | 77.06 | N/A | N/A | N/A | N/A | N/A | N/A | 40 |
